The first day of the MWFA Women’s World Cup was held on Wednesday, with junior teams from all over the Northern Beaches heading to Cromer Park for the occasion. It’s wonderful to see so many players, coaches, parents and spectators enjoying themselves at this celebration of women’s football.
We look forward to the remaining MWFA Women’s World Cup Matchdays on Tuesday 25th July, Thursday 27th July, Monday 31st July, Monday 7th August and Friday 11th August. Most importantly, we hope everyone enjoys the FIFA Women’s World Cup to the fullest, whether they are at the stadium, at a live site or watching from home.
Day 1 Results
Group A: New Zealand 2-0 Norway
Group B: Australia 0-1 Republic of Ireland
Group C: Spain 3-0 Costa Rica
Group D: Denmark 0-3 China
Group E: USA 1-2 Vietnam
Group F: France 5-0 Jamaica
Group G: Sweden 0-1 South Africa
Group H: Germany 5-0 Morocco
U8 | U11 | |||
---|---|---|---|---|
GROUP A | GROUP B | |||
New Zealand | Manly Vale B | Australia | Mosman | |
Norway | Manly Vale A | Republic of Ireland | BTH | |
Philippines | Harbord | Nigeria | Brookvale | |
Switzerland | Beacon Hill A | Canada | CC Strikers | |
GROUP C | GROUP D | |||
Spain | Brookvale | England | Harbord B | |
Costa Rica | Avalon | Haiti | Avalon B | |
Zambia | Wakehurst | Denmark | Narrabeen | |
Japan | CC Strikers C | China | Manly Allambie B | |
GROUP E | GROUP F | |||
USA | Forest Killarney | France | Dee Why | |
Vietnam | Manly Allambie | Jamaica | Harbord A | |
Netherlands | CC Strikers D | Brazil | Manly Allambie A | |
Portugal | Pittwater A | Panama | Manly Vale | |
GROUP G | GROUP H | |||
Sweden | CC Strikers B | Germany | Pittwater | |
South Africa | Beacon Hill B | Morocco | Avalon A | |
Italy | CC Strikers A | Colombia | Beacon Hill | |
Argentina | Pittwater B | Korea Republic | Wakehurst |
Click here for the full MWFA WWC tournament draw