DISCIPLINARY COMMITTEE REPORT
| DESCRIPTION | CLUB | AGE/DIV | OFFENCE | JUDICIARY OUTCOME | TEAM DISCIPLINE POINTS |
|---|---|---|---|---|---|
| 2nd April 2026 | |||||
| Player | BTH | AL1R | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Team/Player | BTH | AL1R | Incident Report | Held Over | |
| 25th March 2026 | |||||
| Un-Registered -Manager | Seaforth | WPL | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | Suspended Unitl 19th May 2026 | 5 |
| Un-Registered -Manager | Seaforth | WPL | Breach of the Code of Conduct by an Official | N/A | 5 |
| 18th March 2026 | |||||
| Player | Pittwater | PL | R1 – Serious Foul Play – Violent Tackle that endangers the safety of an opponent | Challenge - Changed to - 3 Actual | 2 |
| 12th March 2026 | |||||
| Player | Pittwater | PL | R1 - Serious Foul Play - Voilent tackle that endangers the safety of an opponent | 4 Actual | 2 |
