DISCIPLINARY COMMITTEE REPORT
| DESCRIPTION | CLUB | AGE/DIV | OFFENCE | JUDICIARY OUTCOME | TEAM DISCIPLINE POINTS |
|---|---|---|---|---|---|
| 13th May 2026 | |||||
| Player | Mosman B | 21/1 | R1 - Serious foul play - Violent Tackle that endangers the safety of an opponent | 2 | 2 |
| Player | Harbord | AL4 | R2 - Violent conduct - General Range | 2 | 2 |
| Player | CCFC | O35/4 | R1 - Serious foul play - Rugby Tackle | 2 | 2 |
| Player | CCS | 18/4 | R2 - Violent conduct - General Range | 1 Actual 1 Suspended | 2 |
| Player | Harbord | O45/1 | R2 – Violent conduct - Kicking/Kneeing | 2 | 2 |
| Player | Mosman | 13/4 | R2 – Violent conduct - Kicking/Kneeing | 3 | 2 |
| Player | CCS | AL6 | R2 - Violent conduct - Punching / Fighting | 4 | 3 |
| Player | Wakehurst | 21/1 | R2 - Violent conduct - Punching / Fighting | 3 | 2 |
| Player | Mosman | 21/1B | R2 - Violent conduct - Punching / Fighting | 3 | 2 |
| Player | CCS | W14/1 | R2 - Violent conduct - General Range | 3 | 2 |
| Player | Wakehurst | 18/2 | R5 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | 1 | 1 |
| Player | Seaforth | 21/1 | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 | 5 |
| Player | Avalon | 16/2 | Citation R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 5 | 5 |
| Player | CCFC | AL1R | R7 - Second Caution in the same game | 1 | 1 |
| Player | Pittwater | O35/1 | R7 - Second Caution in the same game | 1 | 1 |
| Player | Narrabeen | O35/1 | R7 - Second Caution in the same game | 1 | 1 |
| Player | CCS A | 18/1 | R7 - Second Caution in the same game | 1 | 1 |
| Player | Avalon | 16/2 | R7 - Second Caution in the same game | 1 | 1 |
| Player | Seaforth | 21/1 | R7 - Second Caution in the same game | 1 | 1 |
| Player | Pittwater | AL4 | R7 - Second Caution in the same game | 1 | 1 |
| Team | Dee Why | 16/1 | Excessive Cautions | - | 1 |
| Player | Brookvale | PL1 | 4th Yellow | 1 | 1 |
| Pittwater | 13/1 | Complaint | Letter to Club - Pittwater Coach to attend DC | - | |
| ABH | 13/1 | Complaint | Letter to Club | - | |
| Player | Seaforth | R2 - Violent Conduct - Punching / Fighting - Challenge - Severity of Sentence | 3 Actual 1 Suspended | 3 | |
| 6th May 2026 | |||||
| Player | ABH A | AL7 | R2 - Violent Conduct - General Range | 3 | 3 |
| Player | Dee Why | AL7 | R2 - Violent Conduct - General Range | 2 | 2 |
| Player | Mosman | 18/3 | R2 - Violent Conduct - Punching / Fighting | 4 | 3 |
| Team | Mosman | 18/3 | Incident report - Participation in a Melee | 8 | |
| Team | Dee Why | 18/3 | Incident report - Participation in a Melee | 8 | |
| Parent | Pittwater | 12/5 | Citation | 3 | 1 |
| Player | Pittwater | 13/1 | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 | 1 |
| Coach | Seaforth B | 14/3 | Citation - 7th June 2026 | 5 | 5 |
| Player | Mosman | 14/4 | R5 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | 1 | 1 |
| Player | CCS | 15/1 | R1 - Serious foul play - General Range | 2 | 2 |
| Player | Pittwater | 15/3 | R2 - Violent Conduct - Punching / Fighting | 3 | 3 |
| Player | St Augustines | 18/1 | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 | 1 |
| Player | CCS | 21/1 | R1 - Serious foul play - Violent Tackle | 3 | 2 |
| Player | Mosman B | 21/1 | R5 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | Carried Over | |
| Player | FKFC | 21/2 | R2 - Violent Conduct - Punching / Fighting | 2 | 2 |
| Player | St Augustines | 21/3 | R1 - Serious foul play - Violent Tackle | 4 | 2 |
| Player | Seaforth | 45/3 | R2 - Violent Conduct - Punching / Fighting | 4 | 3 |
| Player | ABH | PL1 | R7 - Second Caution in the same game | 1 | 1 |
| Player | ABH | PL1 | R7 - Second Caution in the same game | 1 | 1 |
| Player | FKFC | 16/2 | R7 - Second Caution in the same game | 1 | 1 |
| Team | Mosman | AL7 | Excessive Cautions | - | 1 |
| Team | BTH | 18/2 | Excessive Cautions | - | 1 |
| Team | ABH | PL1 | Excessive Cautions | - | 1 |
| Player | ABH | PL1 | 4th Yellow | 1 | 1 |
| Player | BTH A | 16/1 | State Cup - R7 - Second caution in the same game | 1 | |
| BTH | 21/1 | Notice of TDP - ( 16 Points) | -3 Competition Points | - | |
| FKFC | 21/1 | Notice of TDP - ( 13 Points) | -3 Competition Points | - | |
| ABH vs Pittwater | 13/1 | Complaint | Carried Over | ||
| BTH | 21/1 | Notice of TDP - ( 16 Points) / Challenge - Severity of the sentence | -3 Competition Points | 5 | |
| DESCRIPTION | CLUB | AGE/DIV | OFFENCE | JUDICIARY OUTCOME | TEAM DISCIPLINE POINTS |
| 29th April 2026 | |||||
| Player | Curl Curl | AL1R | R5 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | Avalon | WAL2 | R5 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | St Augustine's | 18/4A | R5 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | 2 Actual | 1 |
| Player | BTH | 21/1 | R2 - Violent conduct - Punching / Fighting | 4 Actual | 5 |
| Player | FKFC | 21/1 | R2 - Violent conduct - Punching / Fighting | 4 Actual | 5 |
| Team | BTH | 21/1 | Incident report - Participation in a Melee | - | 8 |
| Team | FKFC | 21/1 | Incident report - Participation in a Melee | - | 8 |
| Team | BTH | 21/1 | Excessive Cautions | - | 3 |
| Team | BTH | 21/1 | Notice of TDP - (16 Points) | -3 Competition Points | - |
| Team | FKFC | 21/1 | Notice of TDP - (13 Points) | -3 Competition Points | - |
| 22nd April 2026 | |||||
| Player | Manly Vale | 18/3 | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | St Augustines | PL1R | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | ABH | PL1R | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Harbord | AL1 | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Avalon | O45/5 | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | ABH | O45/5C | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | ABH | PL1 | 4th Yellow | 1 Actual | 1 |
| Player | Curl Curl | AL1/1R | 4th Yellow | 1 Actual | 1 |
| Player | Manly Vale | AL3 | R1 – Serious Foul Play - Violent Tackle that endangers the safety of an opponent | 3 Actual | 2 |
| Player | ABH | O45/5B | R2 - Violent conduct - Punching Fighting | 5 Actual | 5 |
| Player | Manly Vale | O45/5 | R2 - Violent conduct - Punching Fighting | 5 Actual | 5 |
| Player | Mosman | AL3 | R2 - Violent conduct - General | 3 Actual | 2 |
| Player | Avalon | O45/3 | R2 - Violent conduct - General | 2 Actual | 2 |
| Player | Mosman | O35/1 | R2 - Violent conduct - General | 4 Actual | 5 |
| Player | ABH | AL7B | R1 – Serious Foul Play - Violent Tackle that endangers the safety of an opponent | 3 Actual | 2 |
| Player | Seaforth | 15/1 | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 Actual | 5 |
| Player | Pittwater | 13/1 | R2 - Violent conduct | 2 Actual | 2 |
| 15th April 2026 | |||||
| Player | BTH | AL1R | Section C – s) Participation in a melee | 2 Actual | 5 |
| Player | BTH | AL1 | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Mosman | AL1 | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest | PL1R | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest | AL1 | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest | 18/1 | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | St Augustines | PL1 | R7 - Second Caution in the same game | 1 Actual | 1 |
| Team | Curl Curl | AL2 | Excessive Team Cautions | 1 | |
| Player | Seaforth | AL1 | R2 - Violent conduct - Kicking | 2 Actual | 2 |
| Player | Brookvale | PL1R | R2 - Violent conduct - Punching / Fighting | 3 Actual | 2 |
| Player | Brookvale | PL1 | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Spectator | Brookvale | PL1 | Citation - Breach of Code of Conduct by Team Spectators / and or Team | - | 5 |
| Spectator | Brookvale | PL1 | Citation - Breach of Code of Conduct by Team Spectators / and or Team h) i. reprimand; | - | 2 |
| 2nd April 2026 | |||||
| Player | BTH | AL1R | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Team/Player | BTH | AL1R | Incident Report | Held Over | |
| 25th March 2026 | |||||
| Un-Registered -Manager | Seaforth | WPL | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | Suspended Unitl 19th May 2026 | 5 |
| Un-Registered -Manager | Seaforth | WPL | Breach of the Code of Conduct by an Official | N/A | 5 |
| 18th March 2026 | |||||
| Player | Pittwater | PL | R1 – Serious Foul Play – Violent Tackle that endangers the safety of an opponent | Challenge - Changed to - 3 Actual | 2 |
| 12th March 2026 | |||||
| Player | Pittwater | PL | R1 - Serious Foul Play - Voilent tackle that endangers the safety of an opponent | 4 Actual | 2 |
