MWFA Award Winners for 2026
PL and AL1 Men’s & Women’s Annual Award Winners
| Award | Name | Club |
|---|---|---|
| Lorna Gale Award (MPL Player of the Year) | Joshua Thomas | St Augustine’s FC |
| WPL Player of the Year | Jessie Wharepouri Olivia Kennedy | Pittwater RSL FC ABH United FC |
| MAL1 Player of the Year | Harry Somers | Curl Curl FC |
| WAL1 Player of the Year | Zara West Lily Faithfull | Forest Killarney FC Avalon SC |
| MPL Goalkeeper of the Year | Declan Annear | Narrabeen FC |
| WPL Goalkeeper of the Year | Alicia Jones | Narrabeen FC |
| MAL1 Goalkeeper of the Year | Callum Annear | Narrabeen FC |
| WAL1 Goalkeeper of the Year | Hayley Austin | Wakehurst FC |
| MPL Coach of the Year | Paul O'Shaughnessy | Forest Killarney FC |
| WPL Coach of the Year | George Tuson-Firth | Pittwater RSL FC |
| MAL1 Coach of the Year | Stuart Rees | Wakehurst FC |
| WAL1 Coach of the Year | Jack Mcavoy | Wakehurst FC |
| Clubperson of the Year (Men's) | Noah Coopey | Pittwater |
| Clubperson of the Year (Women's) | Kyra Mykityshyn | Seaforth |
| Rookie of the Year (Men's) | Hamish Day | Harbord FC |
| Rookie of the Year (Women's) | Leah Merry | ABH United FC |
| MPL Golden Boot | Jack Haslam | Forest Killarney |
| WPL Golden Boot | Jennifer Auld | ABH United FC |
| MAL1 Golden Boot | Mitchell Allen | BTH Raiders FC |
| WAL1 Golden Boot | Luella Campbell | Forest Killarney FC |
| Ron Saveall (MPL Best & Fairest) | Narrabeen FC | |
| Judy Head (WPL Best & Fairest) | Curl Curl FC | |
| Trent Patton (MAL1 Best & Fairest) | Wakehurst FC | |
| WAL1 Best & Fairest | Narrabeen FC |
MWFA Perpetual Trophy Winners
| Award | Recipient |
|---|---|
| President's Cup - Awarded to best performing club in U12 to U16 age groups | CC Strikers FC |
| Executive Award - Awarded to best performing club in U18 to O45 age groups | Wakehurst FC |
| Syd Russell Secretary Shield - Awarded to an individual for excellence in club administration | Annette Burgoyne (Pittwater RSL FC), Jenny Schmidt (Mosman FC) |
| Union Jack Award - For the Division 1 team with the highest goal average and points earned per game in all age groups from U12 to U16. Cautions and send-offs are taken into account. | Seaforth FC W16/1 |
