MWFA Award Winners for 2025
PL and AL1 Men’s & Women’s Annual Award Winners
| Award | Name | Club |
|---|---|---|
| Lorna Gale Award (MPL Player of the Year) | Ronan Connolly | CC Strikers |
| WPL Player of the Year | Anna Winston | Wakehurst |
| MAL1 Player of the Year | Alex Robinson | Seaforth |
| WAL1 Player of the Year | Danielle Norris | Harbord |
| MPL Goalkeeper of the Year | Matt Smith | CC Strikers |
| WPL Goalkeeper of the Year | Alicia Jones | Narrabeen |
| MAL1 Goalkeeper of the Year | Tim Noldus | Wakehurst |
| WAL1 Goalkeeper of the Year | Hayley Austin | Wakehurst |
| MPL Coach of the Year | Luke Tinker | Mosman |
| WPL Coach of the Year | Ryan Gibbs and Ludo Ledieu | Curl Curl |
| MAL1 Coach of the Year | Stuart Rees | Wakehurst |
| WAL1 Coach of the Year | Jack Mcavoy | Wakehurst |
| Clubperson of the Year (Men's) | Josh Dijkstra | Pittwater |
| Clubperson of the Year (Women's) | Ella Barrington | ABH United |
| Rookie of the Year (Men's) | Noah Coopey | Pittwater |
| Rookie of the Year (Women's) | Kyra Mykityshyn | Seaforth |
| MPL Golden Boot | Darragh Reynor and William Hodgson | Forest Killarney and Mosman |
| WPL Golden Boot | Jennifer Auld | ABH United |
| MAL1 Golden Boot | Joshua Ciabatti and Gabe Suntup | Brookvale and Wakehurst |
| WAL1 Golden Boot | Luella Campbell | Forest Killarney |
| Ron Saveall (MPL Best & Fairest) | Wakehurst | |
| Judy Head (WPL Best & Fairest) | Curl Curl | |
| Trent Patton (MAL1 Best & Fairest) | Wakehurst | |
| WAL1 Best & Fairest | Harbord |
MWFA Perpetual Trophy Winners
| Award | Recipient |
|---|---|
| President's Cup - Awarded to best performing club in U12 to U16 age groups | Seaforth |
| Executive Award - Awarded to best performing club in U18 to O45 age groups | Wakehurst |
| Syd Russell Secretary Shield - Awarded to an individual for excellence in club administration | David Schmidt (Mosman) and Christian D'Hondt (Forest Killarney) |
| Union Jack Award - For the Division 1 team with the highest goal average and points earned per game in all age groups from U12 to U16. Cautions and send-offs are taken into account. | Wakehurst W16/1 |
