MWFA Award Winners for 2022
PL and AL1 Men’s & Women’s Annual Award Winners
Award | Award Winner | Club |
---|---|---|
Ron Savell (MPL Best & Fairest) | CC Strikers | |
Judy Head (WPL Best & Fairest) | Pittwater | |
Trent Patton (MAL1 Best & Fairest) | Forest Killarney | |
WAL1 Best & Fairest | Forest Killarney | |
Lorna Gale Award (MPL Player of the Year) | Tomas Pospisil | Narrabeen |
WPL Players of the Year | Julia Murphy | Seaforth |
MAL1 Player of the Year | Dan Talbot | Dee Why |
WAL1 Player of the Year | Sammy Grant | Curl Curl |
MPL Goalkeeper of the Year | Matt Smith | CC Strikers |
WPL Goalkeeper of the Year | Lauren Scaramuzza | Manly Vale |
MAL1 Goalkeeper of the Year | Richard Beauchamp | Wakehurst |
WAL1 Goalkeeper of the Year | Rachel West | Curl Curl |
MPL Coach of the Year | Adam Isreal | Pittwater |
WPL Coach of the Year | Chris Wood | Seaforth |
MAL1 Coach of the Year | Max Rowland | Manly Vale |
WAL1 Coach of the Year | Michael Kember | Curl Curl |
MPL Golden Boot | Aaron Peters - 21 Goals | CC Strikers |
WPL Golden Boot | Sophie Larsen - 20 Goals | Seaforth |
MAL1 Golden Boot | Charlie Townsend - 20 Goals | Manly Vale |
WAL1 Golden Boot | Simone Conly - 20 Goals | Forest Killarney |
Rookie of the Year (Men's) | Thomas Cazalet | Avalon |
Rookie of the Year (Women's) | Emma Hills | Seaforth |
Club Person of the Year (Men's) | Louis Renaud | Avalon |
Club Person of the Year (Women's) | Bethany Sweeny | Beacon Hill |
MWFA Perpetual Trophy Winners
Award | Recipient |
---|---|
Presidents Cup - Awarded for best performance in competition age groups U12 and U16 in a club | Wakehurst |
Executive Award - For best performance in competition age groups U18 to O45 in a Club | Curl Curl |
Syd Russell Secretary Shield - For performance in administration - an individual in a club | Greg Dick - Wakehurst |
Union Jack Award - For the division 1 team with the highest goal average and points earned per game in all age groups from U12 to U16. Cautions and send-offs are taken into account | Seaforth - U16/1 |