MWFA Award Winners for 2024
PL and AL1 Men’s & Women’s Annual Award Winners
Award | Name | Club |
---|---|---|
Lorna Gale Award (MPL Player of the Year) | Nick Rainbird | Wakehurst |
WPL Player of the Year | Georgia Goulding | Manly Vale |
MAL1 Player of the Year | Charlie Townsend | Manly Vale |
WAL1 Player of the Year | Clodagh Hill & Adele Granata | Mosman (Hill) & Wakehurst (Granata) |
MPL Goalkeeper of the Year | Josh Dijkstra | Pittwater |
WPL Goalkeeper of the Year | Kierly Wiggins | Seaforth |
MAL1 Goalkeeper of the Year | Tim Noldus | Wakehurst |
WAL1 Goalkeeper of the Year | Alejandra Vela | Mosman |
MPL Coach of the Year | Maurice Springfield | ABH United |
WPL Coach of the Year | Nyree Lovett | Wakehurst |
MAL1 Coach of the Year | Stuart Rees | Wakehurst |
WAL1 Coach of the Year | Marc Alessi | Manly Vale |
Clubperson of the Year (Men's) | Josh Dijkstra | Pittwater |
Clubperson of the Year (Women's) | Ella Barrington | ABH United |
Rookie of the Year (Men's) | Oliver Fiorenza | ABH United |
Rookie of the Year (Women's) | Summer Syron | Seaforth |
MPL Golden Boot | Hayden Waters (19) | Narrabeen |
WPL Golden Boot | Jennifer Auld (13) | ABH United |
MAL1 Golden Boot | Unai Bell (23) | Dee Why |
WAL1 Golden Boot | Caitlin Head (16) | Manly Vale |
Ron Savell (MPL Best & Fairest) | St Augustine's | |
Judy Head (WPL Best & Fairest) | Seaforth | |
Trent Patton (MAL1 Best & Fairest) | ABH United | |
WAL1 Best & Fairest | Avalon |
MWFA Perpetual Trophy Winners
Award | Recipient |
---|---|
President's Cup - Awarded to best performing club in U12 to U16 age groups | CC Strikers |
Executive Award - Awarded to best performing club in U18 to O45 age groups | Wakehurst |
Syd Russell Secretary Shield - Awarded to an individual for excellence in club administration | Kristina Fraser - BTH Raiders |
Union Jack Award - For the Division 1 team with the highest goal average and points earned per game in all age groups from U12 to U16. Cautions and send-offs are taken into account. | Seaforth U14/1 A |