2026 Junior Women MWFA Competition
| Division | Champions | KO Winners | KO Home Team | Score | KO Away Team | Score |
|---|---|---|---|---|---|---|
| W12/1 | CC Strikers FC A | ABH United FC | Manly Vale FC | 0 | ABH United FC | 1 |
| W12/2 | Wakehurst FC | Pittwater RSL FC A | Wakehurst FC | 2 (2) | Pittwater RSL FC A | 2 (4) |
| W12/3 | Manly Vale FC | Forest Killarney FC | Forest Killarney FC | 1 | Wakehurst FC | 0 |
| W12/4 | Curl Curl FC | Curl Curl FC | Curl Curl FC | 2 (3) | Mosman FC | 2 (1) |
| W13/1 | Pittwater RSL FC | Pittwater RSL FC | Pittwater RSL FC | 1 | Mosman FC | 0 |
| W13/2 | Avalon SC | Curl Curl FC | Curl Curl FC | 2 (4) | CC Strikers FC | 2 (3) |
| W13/3 | Forest Killarney FC | Forest Killarney FC | Forest Killarney FC | 2 (3) | Manly Vale FC | 2 (1) |
| W13/4 | Brookvale FC | Brookvale FC | Brookvale FC | 2 | Seaforth FC | 1 |
| W14/1 | Wakehurst FC | BTH FC | Forest Killarney FC | 0 | BTH FC | 1 |
| W14/2 | CC Strikers FC A | Narrabeen FC | CC Strikers FC A | 0 | Narrabeen FC | 3 |
| W14/3 | Manly Vale FC | CC Strikers FC A | Wakehurst FC | 1 (3) | CC Strikers FC A | 1 (5) |
| W15/1 | CC Strikers FC A | Dee Why FC | CC Strikers FC A | 0 | Dee Why FC | 2 |
| W15/2 | ABH United FC | CC Strikers FC | ABH United FC | 0 | CC Strikers FC | 1 |
| W15/3 | Brookvale FC | Brookvale FC | Brookvale FC | 1 | Avalon SC | 0 |
| W16/1 | Seaforth FC | Seaforth FC | Seaforth FC | 1 (4) | BTH FC | 1 (1) |
| W16/2 | Avalon SC | Avalon SC | Avalon SC | 2 (4) | Seaforth FC A | 2 (3) |
| W16/3 | Curl Curl FC | Curl Curl FC | Curl Curl FC | 3 | ABH United FC | 1 |
| W18/1 | Wakehurst FC A | Wakehurst FC B | Wakehurst FC A | 0 | Wakehurst FC B | 1 |
| W18/2 | Harbord FC B | CC Strikers FC | Harbord FC A | 0 | CC Strikers FC | 1 |
| W18/3 | Pittwater RSL FC | ABH United FC | Harbord FC | 1 | ABH United FC | 6 |
2026 Junior Mixed MWFA Competition
| Division | Champions | KO Winners | KO Home Team | Score | KO Away Team | Score |
|---|---|---|---|---|---|---|
| 12/1 | Wakehurst FC | Forest Killarney FC | Wakehurst FC | 2 (3) | Forest Killarney FC | 2 (4) |
| 12/1 | Curl Curl FC | Avalon SC A | Avalon SC A | 1 | CC Strikers FC A | 0 |
| 12/3 | Mosman FC A | Forest Killarney FC A | Mosman FC A | 0 | Forest Killarney FC A | 1 |
| 12/4 | Curl Curl FC | Curl Curl FC | Curl Curl FC | 2 | Wakehurst FC | 0 |
| 12/5 | Mosman FC | Brookvale FC | Mosman FC | 0 | Brookvale FC | 2 |
| 12/6 | CC Strikers FC A | CC Strikers FC A | CC Strikers FC A | 1 | Manly Vale FC | 0 |
| 13/1 | CC Strikers FC A | CC Strikers FC A | CC Strikers FC A | 1 | BTH FC | 0 |
| 13/2 | Narrabeen FC B | Narrabeen FC B | Narrabeen FC B | 4 | Manly Vale FC | 1 |
| 13/3 | Brookvale FC A | Brookvale FC A | Brookvale FC A | 2 (4) | CC Strikers FC | 2 (3) |
| 13/4 | Wakehurst FC A | Wakehurst FC A | Wakehurst FC A | 1 | Brookvale FC | 0 |
| 14/1 | BTH Raiders FC | BTH FC | BTH FC | 1 (4) | Forest Killarney FC | 1 (1) |
| 14/2 | Brookvale FC | Brookvale FC | Brookvale FC | 1 | Harbord FC | 0 |
| 14/3 | CC Strikers FC | St Augustine’s FC A | CC Strikers FC | 1 (2) | St Augustine’s FC A | 1 (4) |
| 14/4 | Mosman FC | Wakehurst FC | Mosman FC | 1 (1) | Wakehurst FC | 1 (3) |
| 15/1 | Curl Curl FC | Seaforth FC | Curl Curl FC | 0 (3) | Seaforth FC | 0 (4) |
| 15/2 | Brookvale FC | Brookvale FC | Brookvale FC | 2 | Narrabeen FC | 1 |
| 15/3 | ABH United FC A | ABH United FC A | ABH United FC A | 3 | Wakehurst FC | 2 |
| 16/1 | Dee Why FC | BTH FC A | Dee Why FC | 0 | BTH FC A | 2 |
| 16/2 | Mosman FC | Forest Killarney FC | Mosman FC | 0 | Forest Killarney FC | 1 |
| 16/3 | Forest Killarney FC | Narrabeen FC | CC Strikers FC | 0 | Narrabeen FC | 2 |
| 18/1 | St Augustine’s FC | Saint Augustine’s FC | Saint Augustine’s FC | 3 | Forest Killarney FC | 1 |
| 18/2 | Avalon SC A | St Augustine’s FC A | Avalon SC A | 0 | St Augustine’s FC A | 1 |
| 18/3 | Mosman FC | CC Strikers FC C | CC Strikers FC C | 4 | Dee Why FC B | 3 |
| 18/4 | Manly Vale FC | Manly Vale FC | Manly Vale FC | 0 (5) | Seaforth FC | 0 (4) |
2026 Senior Women MWFA Competition
| Division | Champions | KO Winners | KO Home Team | Score | KO Away Team | Score |
|---|---|---|---|---|---|---|
| WPL | ABH United FC | ABH United FC | ABH United FC | 4 | Manly Vale FC | 2 |
| WPL/R | Manly Vale FC | ABH United FC | Curl Curl FC | 0 | ABH United FC | 2 |
| WAL1 | Forest Killarney FC | Curl Curl FC | Forest Killarney FC | 1 (2) | Curl Curl FC | 1 (4) |
| WAL2 | ABH United FC B | Narrabeen FC | Narrabeen FC | 2 | Manly Vale FC | 0 |
| WAL3 | Manly Vale FC A | Brookvale FC | Manly Vale FC A | 1 (1) | Brookvale FC | 1 (2) |
| WAL4 | Manly Vale FC | CC Strikers FC A | Manly Vale FC | 2 (3) | CC Strikers FC A | 2 (5) |
| WO40/1 | Forest Killarney FC | Wakehurst FC | Forest Killarney FC | 1 | Wakehurst FC | 2 |
| WO40/2 | Wakehurst FC | Brookvale FC | Wakehurst FC | 0 | Brookvale FC | 6 |
| WO40/3 | Forest Killarney FC | Forest Killarney FC | Forest Killarney FC | 2 | CC Strikers FC | 1 |
2026 Senior Mixed MWFA Competition
| Division | Champions | KO Winners | KO Home Team | Score | KO Away Team | Score |
|---|---|---|---|---|---|---|
| PL | Forest Killarney FC | St Augustine’s FC | Forest Killarney FC | 3 | St Augustine’s FC | 0 |
| PL/R | Mosman FC | ABH United FC | ABH United FC | 0 (4) | Wakehurst FC | 0 (3) |
| AL1 | Wakehurst FC | Wakehurst FC | Wakehurst FC | 2 | Curl Curl FC | 0 |
| AL1/R | Seaforth FC | Wakehurst FC | Seaforth FC | 2 | Wakehurst FC | 3 |
| AL2 | Brookvale FC | Brookvale FC | Brookvale FC | 0 (2) | Narrabeen FC | 0 (0) |
| AL3 | CC Strikers FC | CC Strikers FC | CC Strikers FC | 2 | Pittwater RSL FC | 1 |
| AL4 | Pittwater RSL FC | Harbord FC | Harbord FC | 1 | Wakehurst FC | 0 |
| AL5 | Curl Curl FC | ABH United FC A | Curl Curl FC | 0 | ABH United FC A | 2 |
| AL6 | Manly Vale FC | Manly Vale FC | Manly Vale FC | 1 | Curl Curl FC A | 0 |
| AL7 | Dee Why FC | Dee Why FC | Dee Why FC | 1 | Manly Vale FC | 0 |
| O35/1 | Pittwater RSL FC | Pittwater RSL FC | Pittwater RSL FC | 2 | Wakehurst FC | 1 |
| O35/2 | BTH Raiders SC | Forest Killarney FC | Forest Killarney FC | 1 (4) | Manly Vale FC | 1 (3) |
| O35/3 | Wakehurst FC B | Wakehurst FC A | Wakehurst FC A | 1 (3) | Mosman FC | 1 (1) |
| O35/4 | Dee Why FC | Pittwater RSL FC | Dee Why FC | 3 | Pittwater RSL FC | 4 |
| O45/1 | Wakehurst FC | Mosman FC | Wakehurst FC | 1 (0) | Mosman FC | 1 (3) |
| O45/2 | BTH Raiders SC | BTH FC | BTH FC | 1 (3) | Curl Curl FC | 1 (2) |
| O45/3 | Forest Killarney FC | Forest Killarney FC | Forest Killarney FC | 1 | Wakehurst FC A | 0 |
| O45/4 | Pittwater RSL FC | Narrabeen FC A | Pittwater RSL FC | 1 | Narrabeen FC A | 3 |
| O45/5 | Mosman FC | ABH United FC B | Mosman FC | 1 (6) | ABH United FC B | 1 (7) |
