FNSW STATE, ROBERTSON AND CULLINAN CUPS
MWFA Winners

The State, Robertson (U21) and Bill Cullinan (All Age Men) Cup Knockout Tournaments are conducted by Football NSW Community Football for Association based Mens and Womens Teams and Country Association representative or Club teams. This tournament attracts over 700 entries each season and is an opportunity for teams from all areas of Football NSW to compete against teams from outside their own Association. The table below shows MWFA winners.
| Year | Club | Age Group |
|---|---|---|
| 1972 | Seaforth YC | U21 |
| 1977 | Seaforth YC | U21 |
| 1991 | Wakehurst FC | U16 |
| 1997 | Wakehurst FC | U18 |
| 1998 | St Augustine | U21 |
| 2001 | Seasiders | AAW |
| 2002 | Pittwater RSL SC | U21 |
| 2002 | Seasiders SC | AAW |
| 2003 | Seasiders SC | AAW |
| 2006 | Beacon Hill FC | WU14 |
| 2007 | Wakehurst FC | WU12 |
| 2008 | Brookvale FC | AAW |
| 2009 | Wakehurst FC | U14 |
| 2010 | Brookvale FC | U16 |
| 2011 | Brookvale FC | AAM |
| 2012 | Seaforth FC | WU18 |
| 2012 | Beacon Hill FC | AAW |
| 2013 | Seaforth FC | WU18 |
| 2013 | Wakehurst FC | U18 |
| 2016 | Wakehurst FC | U18 |
| 2017 | Narrabeen FC | AAM |
| 2018 | CC Strikers FC | U16 |
| 2019 | Pittwater RSL FC | W12 |
| 2019 | Pittwater RSL FC | W16 |
| 2019 | Forest Killarney FC | U18 |
| 2019 | Avalon Soccer FC | W18 |
| 2020 | Cancelled - Covid | |
| 2021 | Cancelled - Covid | |
| 2022 | Cancelled - Wet Weather | |
| 2023 | Forest Killarney FC | U15 |
| 2023 | BTH | U13 |
| 2023 | Seaforth FC | AAW |
| 2023 | Pittwater RSL FC | W16 |
| 2023 | BTH Raiders SC | W13 |
| 2024 | BTH Raiders SC | U14 |
| 2024 | CC Strikers FC | U15 |
| 2024 | BTH Raiders SC | U17 |
| 2024 | BTH Raiders SC | W13 |
| 2024 | Wakehurst FC | W16 |
| 2024 | Manly Vale FC | W18 |
| 2025 | BTH Raiders SC | W13 |
| 2025 | BTH Raiders SC | U13 |
| 2025 | Seaforth FC | W15 |
| 2025 | Forest Killarney | U16 |
| 2025 | BTH Raiders SC | U18 |
| 2025 | CC Strikers FC | U21 |
| 2026 | CC Strikers FC | U13 |
| 2026 | Seaforth | W16 |
| 2026 | Dee Why | U16 |
| 2026 | St Augustines | U18 |
FNSW CHAMPION OF CHAMPIONS
MWFA Winners

Since 1971 the Champion of Champions tournament has been conducted by Football NSW Community Football and is the pinnacle of Association based competition from all over the State.
Champion teams from every FNSW Association (Metropolitan & Country) play against each other in a knockout competition to decide the ultimate Champion in each age group.
| Year | Club | Division |
|---|---|---|
| 1971 | Seaforth YC | U21 |
| 1975 | Wakehurst FC | U18 |
| 1976 | Seaforth YC | U21 |
| 1977 | Seaforth YC | U18 |
| 1979 | Narrabeen FC | U18 |
| 1980 | Terrey Hills | U21 |
| 1980 | Avalon Soccer Utd | All Age Men |
| 1981 | Curl Curl YC | U18 |
| 1983 | Killarney SC | U21 |
| 1985 | Seaforth YC | All Age Men |
| 1989 | Brookvale | All Age Men |
| 1990 | Wakehurst FC | U15 |
| 1990 | Brookvale FC | All Age Men |
| 1992 | Seasiders | All Age Men |
| 1994 | Seasiders | All Age Women |
| 1995 | CC Strikers FC | U12 |
| 1995 | Brookvale | All Age Men |
| 1997 | Pittwater RSL | U14 |
| 1997 | Seasiders | All Age Women |
| 1997 | Wakehurst FC | All Age Men |
| 1998 | Brookvale FC | All Age Men |
| 1998 | Seasiders | All Age Women |
| 2000 | Seasiders | All Age Women |
| 2001 | Seasiders | All Age Women |
| 2001 | Pittwater RSL FC | All Age Men |
| 2002 | Seasiders | All Age Women |
| 2002 | Brookvale SC | All Age Men |
| 2003 | Brookvale SC | All Age Men |
| 2004 | Seaforth FC | W12 |
| 2005 | Wakehurst FC | W12 |
| 2005 | Beacon Hill FC | W14 |
| 2005 | Beacon Hill FC | W16 |
| 2006 | Brookvale FC | All Age Women |
| 2007 | Avalon Soccer | W18 |
| 2007 | Beacon Hill FC | W16 |
| 2009 | Wakehurst FC | U14 |
| 2010 | Forest Killarney FC | U11 |
| 2010 | Brookvale FC | U16 |
| 2010 | Wakehurst FC | W16 |
| 2010 | Brookvale FC | O35 Men |
| 2011 | Pittwater FC | All Age Men |
| 2011 | Manly Vale FC | All Age Women |
| 2011 | Seaforth FC | W16 |
| 2012 | Manly Vale FC | All Age Women |
| 2012 | Pittwater RSL FC | All Age Men |
| 2013 | Avalon Soccer | WU16 |
| 2013 | Seaforth FC | WU18 |
| 2013 | Wakehurst FC | U18 |
| 2014 | Wakehurst FC | O35 Men |
| 2014 | Brookvale FC | WU14 |
| 2014 | Avalon Soccer | WU16 |
| 2014 | Wakehurst FC | WU18 |
| 2015 | Wakehurst FC | U18 |
| 2016 | Forest Killarney FC | U13 |
| 2016 | Wakehurst FC | U18 |
| 2016 | Narrabeen FC | All Age Men |
| 2017 | Forest Killarney FC | U12 |
| 2017 | Forest Killarney FC | U14 |
| 2018 | Avalon Soccer Club | W16 |
| 2019 | Dee Why FC | U12 |
| 2019 | Belrose Terrey Hills | W15 |
| 2019 | Pittwater RSL FC | O30 Women |
| 2019 | Brookvale FC | All Age Men |
| 2020 | N/A | |
| 2021 | N/A | |
| 2022 | Pittwater RSL FC | W15 |
| 2022 | Seaforth FC | All Age Women |
| 2023 | CC Strikers FC | W14 |
| 2023 | Wakehurst FC | W15 |
| 2023 | Brookvale FC | U21 |
| 2023 | Seaforth FC | All Age Women |
| 2023 | Pittwater RSL FC | All Age Men |
| 2023 | Forest Killarney FC | O30 Women |
| 2024 | BTH Raiders FC | U14 |
| 2024 | CC Strikers FC | U21 |
| 2024 | BTH Raiders | W13 |
| 2024 | CC Strikers FC | W15 |
| 2025 | BTH Raiders SC | U15 |
| 2025 | BTH Raiders SC | U17 |
| 2025 | Mosman FC | All Age Men |
| 2026 | Pittwater RSL FC | W13 |
| 2026 | Seaforth FC | W16 |
| 2026 | St Augustine’s FC | U18 |
