2025 Junior Women MWFA Competition
| Division | Champions | KO Winners | KO Home Team | Score | KO Away Team | Score | Penalties |
|---|---|---|---|---|---|---|---|
| W12/1 Split A | Pittwater | Pittwater | Pittwater | 2 | Manly Vale | 0 | |
| W12/1 Split B | CC Strikers A | Narrabeen | CC Strikers A | 0 | Narrabeen | 0 | 4-5 |
| W12/2 | Wakehurst | CC Strikers A | Pittwater | 0 | CC Strikers A | 0 | 4-5 |
| W12/3 Split A | CC Strikers A | Brookvale | CC Strikers A | 1 | Brookvale | 1 | 1-3 |
| W12/3 Split B | ABH United | CC Strikers B | Seaforth A | 0 | CC Strikers B | 1 | |
| W12/4 | Curl Curl B | Brookvale B | Curl Curl B | 0 | Brookvale B | 0 | 5-6 |
| W13/1 | BTH Raiders | BTH Raiders | CC Strikers | 0 | BTH Raiders | 1 | |
| W13/2 | ABH United A | CC Strikers B | CC Strikers B | 2 | Wakehurst | 1 | |
| W13/3 | Narrabeen A | Wakehurst | Narrabeen A | 0 | Wakehurst | 1 | |
| W13/4 | Brookvale | Mosman | Mosman | 2 | Brookvale | 2 | 3-2 |
| W14/1 | Dee Why | Dee Why & BTH Raiders | |||||
| W14/2 | CC Strikers | Wakehurst | CC Strikers | 0 | Wakehurst | 1 | |
| W14/3 | CC Strikers A | Brookvale | Brookvale | 0 | Wakehurst | 0 | 5-3 |
| W15/1 | Seaforth | Seaforth | Seaforth | 1 | BTH Raiders | 0 | |
| W15/2 | Avalon A | Avalon B | Avalon B | 2 | CC Strikers | 0 | |
| W15/3 | Seaforth | Seaforth | Seaforth | 1 | Mosman | 0 | |
| W16/1 | Wakehurst | Wakehurst | Wakehurst | 3 | Pittwater | 1 | |
| W16/2 | Seaforth A | Seaforth A | Wakehurst | 2 | Seaforth A | 3 | |
| W16/3 | Narrabeen | Harbord | Harbord | 1 | Narrabeen | 1 | 3-0 |
| W18/1 | Wakehurst | Wakehurst | Wakehurst | 2 | CC Strikers B | 1 | |
| W18/2 | Dee Why | Dee Why | Dee Why | 2 | Narrabeen | 1 | |
| W18/3 | Harbord | Harbord | Harbord | 2 | Avalon | 0 |
2025 Junior Mixed MWFA Competition
| Division | Champions | KO Winners | KO Home Team | Score | KO Away Team | Score | Penalties |
|---|---|---|---|---|---|---|---|
| U12/1 | Seaforth | Seaforth | Seaforth | 2 | ABH United | 0 | |
| U12/2 | Seaforth A | CC Strikers | Seaforth A | 1 | CC Strikers | 2 | |
| U12/3 Split A | Harbord | Harbord | Harbord | 1 | Seaforth | 1 | 3-0 |
| U12/3 Split B | BTH Raiders | ABH United | BTH Raiders | 0 | ABH United | 1 | |
| U12/4 | Brookvale | Brookvale | Brookvale | 1 | CC Strikers | 1 | 6-5 |
| U12/5 | Mosman | Mosman | ABH United | 0 | Mosman | 2 | |
| U12/6 | Wakehurst A | Harbord | CC Strikers | 1 | Harbord | 1 | 3-4 |
| U13/1 | BTH Raiders A | BTH Raiders | BTH Raiders | 5 | Forest Killarney | 2 | |
| U13/2 | Pittwater | Seaforth | Pittwater | 1 | Seaforth | 3 | |
| U13/3 | Avalon | CC Strikers | Avalon | 1 | CC Strikers | 2 | |
| U13/4 | Seaforth | Wakehurst | Wakehurst | 4 | Avalon | 1 | |
| U13/5 | Mosman | Mosman | Mosman | 2 | Manly Vale | 0 | |
| U14/1 | Seaforth | St Augustine's | Seaforth | 0 | St Augustine's | 0 | 5-6 |
| U14/2 | Avalon A | Pittwater | Pittwater | 1 | Avalon A | 1 | 4-3 |
| U14/3 | St Augustine's | St Augustine's | St Augustine's | 1 | Mosman | 0 | |
| U14/4 | ABH United | St Augustine's | St Augustine's | 3 | Pittwater | 0 | |
| U15/1 | BTH Raiders | BTH Raiders | BTH Raiders | 0 | Dee Why | 0 | 5-3 |
| U15/2 | BTH Raiders | BTH Raiders | BTH Raiders | 1 | Seaforth | 1 | 5-4 |
| U15/3 | CC Strikers A | CC Strikers A | CC Strikers A | 1 | Narrabeen | 0 | |
| U16/1 | Forest Killarney A | CC Strikers A | CC Strikers A | 4 | Forest Killarney A | 3 | |
| U16/2 | St Augustine's | St Augustine's | St Augustine's | 1 | Seaforth | 0 | |
| U16/3 | Forest Killarney | Forest Killarney | Forest Killarney | 3 | Mosman | 1 | |
| U16/4 | BTH Raiders | BTH Raiders | BTH Raiders | 1 | Seaforth | 1 | 7-6 |
| U18/1 Split A | BTH Raiders A | St Augustine's | BTH Raiders A | 0 | St Augustine's | 2 | |
| U18/1 Split B | Wakehurst | Narrabeen A | Wakehurst | 2 | Narrabeen A | 3 | |
| U18/2 | St Augustine's | Curl Curl | Curl Curl | 1 | St Augustine's | 1 | 5-3 |
| U18/3 | Dee Why | Dee Why | Dee Why | 3 | ABH United | 2 | |
| U18/4 | Forest Killarney | Forest Killarney | Forest Killarney | 4 | Pittwater | 3 | |
| U21/1 | CC Strikers A | CC Strikers A | CC Strikers A | 2 | Seaforth | 0 | |
| U21/2 | Mosman | Pittwater | Pittwater | 2 | Seaforth | 1 |
2025 Senior Women MWFA Competition
| Division | Champions | KO Winners | KO Home Team | Score | KO Away Team | Score | Penalties |
|---|---|---|---|---|---|---|---|
| WPL | Manly Vale | Wakehurst | Manly Vale | 1 | Wakehurst | 1 | 5-6 |
| WPL/R | Manly Vale | ABH United | Manly Vale | 1 | ABH United | 2 | |
| WAL/1 | Curl Curl | Forest Killarney | Wakehurst | 1 | Forest Killarney | 4 | |
| WAL/2 | Wakehurst A | Wakehurst A | Wakehurst A | 1 | Manly Vale | 1 | 3-2 |
| WAL/3 | Wakehurst | Seaforth B | Wakehurst | 1 | Seaforth B | 1 | 0-2 |
| WAL/4 | Narrabeen A | Narrabeen | Narrabeen | 2 | Avalon | 0 | |
| WO40/1 | Forest Killarney | Forest Killarney | Forest Killarney | 0 | Wakehurst | 0 | 4-2 |
| WO40/2 | Brookvale | Brookvale | Brookvale | 3 | Narrabeen | 3 | 3-1 |
| WO40/3 | Wakehurst | Wakehurst | Wakehurst | 7 | CC Strikers | 0 |
2025 Senior Mixed MWFA Competition
| Division | Champions | KO Winners | KO Home Team | Score | KO Away Team | Score | Penalties |
|---|---|---|---|---|---|---|---|
| PL | Mosman | Forest Killarney | Forest Killarney | 2 | Pittwater | 0 | |
| PL/R | Mosman | Forest Killarney | Mosman | 1 | Forest Killarney | 2 | |
| AL1 | Wakehurst | Wakehurst | Wakehurst | 2 | Brookvale | 0 | |
| AL1/R | Brookvale | Wakehurst | Brookvale | 2 | Wakehurst | 3 | |
| AL2 | Forest Killarney | Brookvale A | Forest Killarney | 0 | Brookvale A | 0 | 4-5 |
| AL3 | Curl Curl A | Curl Curl A | Curl Curl A | 4 | Curl Curl B | 0 | |
| AL4 | Pittwater B | Pittwater B | Pittwater B | 3 | Manly Vale | 1 | |
| AL5 | Wakehurst | Harbord | Mosman | 0 | Harbord | 2 | |
| AL6 | Harbord B | Harbord B | Harbord B | 2 | Dee Why | 1 | |
| AL7 | ABH United | ABH United | ABH United | 2 | CC Strikers A | 2 | 8-7 |
| O35/1 | Pittwater | Wakehurst | CC Strikers | 1 | Wakehurst | 2 | |
| O35/2 | Forest Killarney | Harbord C | Forest Killarney | 1 | Harbord C | 5 | |
| O35/3 | Dee Why | Dee Why | Dee Why | 1 | Harbord | 1 | 4-3 |
| O35/4 | Mosman | Curl Curl | Mosman | 1 | Curl Curl | 3 | |
| O45/1 | Wakehurst | Wakehurst | Wakehurst | 1 | Mosman | 1 | 5-3 |
| O45/2 | Curl Curl A | Curl Curl A | Curl Curl A | 3 | Forest Killarney | 2 | |
| O45/3 | ABH United | Seaforth | Wakehurst | 0 | Seaforth | 3 | |
| O45/4 | Forest Killarney | Forest Killarney | Forest Killarney | 7 | Seaforth | 0 | |
| O45/5 | CC Strikers A | Mosman | Mosman | 3 | Narrabeen | 2 |
