The Men’s and Women’s Player of the Year will be announced on at a presentation night on the 20th of August 2016 at Novotel Manly Pacific along with other major awards like Coach of the Year, Golden Boot, Rookie of the Year, Goal Keeper of the Year and Club Person of the Year.
Player of Year points will be published until the end of June 2016.
MPL leaders up to 12th June
Manly Vale | T. Masters | 21 |
Pittwater | J. Yeates | 21 |
Dee Why | D. Talbot | 18 |
Narrabeen | O. Skelding | 14 |
Narrabeen | A. Foti | 13 |
St Augustines | B. Ashcroft | 13 |
Manly Vale | N. Woodcock | 12 |
Mosman | F. MacDonald-Stack | 12 |
Seaforth | M. Molloy | 12 |
Wakehurst | R. Bream | 12 |
Wakehurst | J. Bushnell | 12 |
AL1 leaders up to 12th June
Curl Curl | J. Stambolieff | 32 |
FKFC | C. Lawrence | 23 |
Narrabeen | J. Garside | 17 |
Mosman | J. Rudman | 14 |
Pittwater – A | P. Aitchison | 14 |
CCS | L. Curnow | 12 |
Mosman | D. Godward | 11 |
FKFC | T. Audsley | 10 |
FKFC | A. Santos | 10 |
WPL leaders up to 12th June
Beacon Hill | J. Wootton | 39 |
Wakehurst | A. Nakao | 20 |
Brookvale | L. Euers | 15 |
Brookvale | G. Foster | 15 |
Manly Vale – A | S. Moyer | 14 |
Avalon | L. Coleman | 13 |
Wakehurst | N. Emmanuel | 12 |
Seaforth | S. Ludlow | 11 |
WAL1 leaders up to 12th June
Mosman – A | M. Duncan | 20 |
HSU | R. Lewis | 19 |
HSU | B. Jeffcoat | 17 |
CCS – B | G. Jacobs | 16 |
Beacon Hill | L. Bombara | 14 |
CCS – B | E. Trevena | 14 |
CCS – A | B. Cimenti | 12 |
Seaforth | A. Lukomskyj | 12 |