DISCIPLINARY COMMITTEE REPORT
| DESCRIPTION | CLUB | OFFENCE | JUDICIARY OUTCOME | TEAM DISCIPLINE POINTS |
|---|---|---|---|---|
| 10th September | ||||
| Player | BTH | R2 - Violent Conduct - Punching / Fighting | 2 (two) Matches suspended until (19th April 2026) | 3 |
| 3rd September | ||||
| Player | Brookvale | R2 - Violent Conduct - Punching / Fighting | 3 (three) Matches suspended until (27th April 2026) | 2 |
| Un-Registered Coach | Wakehurst | Section "C" Other offences by Participants (m) Bringing the Game into disrepute | 6 (six) Matches suspended until (18th May 2026) | 10 |
| Player | Pittwater | R7 - Second Caution in the same game | 1 Actual Suspended Until (12th April 2026) | 1 |
| 27th August | ||||
| Player | Seaforth | R6 - Offensive or insulting language and/or gesture | 2 (two) Matches suspended until (19th April 2026) | 2 |
| Player | CC Strikers | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 1 Actual (12th April 2026) 3 Suspended sentence in force 12mth to Sep 2026 | 5 |
| Player | Seaforth | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 (four) Matches suspended until (3rd May 2026) | 5 |
| Player | Seaforth | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 (one) match suspended until (12th April 2026) | 1 |
| Player | Mosman | R5 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | 2 (two) Matches suspended until (19th April 2026) | 1 |
| Player | Wakehurst | R5 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | 1 (one) match suspended until (12th April 2026) | 1 |
| Player | Forest Killarney | R5 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | 1 (one) match suspended until (12th April 2026) | 1 |
| Player | Seaforth | R7 - Second Caution in the same game | 1 Actual Suspended Until (12th April 2026) | 1 |
| Player | Pittwater | R7 - Second Caution in the same game | 1 Actual Suspended Until (12th April 2026) | 1 |
| Player | Narrabeen | R7 - Second Caution in the same game | 1 Actual Suspended Until (12th April 2026) | 1 |
| 21st August | ||||
| Player | St Augustine's | R2 - Violent conduct | 3 Actual - Suspended until 19th April 2026 | 3 |
| Spectator | St Augustine's | Citation - R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 Actual - Suspended until 26th April 2026 | 5 |
| Player | Harbord | R2 - Violent conduct | 2 Actual - Suspended until 12th April 2026 | 2 |
| Player | Harbord | Citation - R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 Actual - Suspended until 26th April 2026 | 5 |
| Coach | Brookvale | Citation - R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | Letter - To Club | - |
| Player | Narrabeen | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Wakehurst | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Harbord | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest Killarney | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Harbord | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | ABH | 4th Yellow | 1 Actual | 1 |
| Player | Manly Vale | 4th Yellow | 1 Actual | 1 |
| Player | Forest Killarney | 4th Yellow | 1 Actual | 1 |
| Player | ABH | 4th Yellow | 1 Actual | 1 |
| Player | ABH | 6th Yellow | 2 Actual | 2 |
| Player | CC Strikers | 4th Yellow | 1 Actual | 1 |
| Player | Harbord | 4th Yellow | 1 Actual | 1 |
| Player | Mosman | 4th Yellow | 1 Actual | 1 |
| Player | Pittwater | 6th Yellow | 2 Actual | 2 |
| Player | Pittwater | 4th Yellow | 1 Actual | 1 |
| Player | St Augustine's | 4th Yellow | 1 Actual | 1 |
| 14th August | ||||
| Player | Avalon | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Player | Forest Killarney | R5 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick. | 1 Actual | 1 |
| Player | BTH | 4th Yellow | 1 Actual | 1 |
| Player | CC Strikers | 4th Yellow | 1 Actual | 1 |
| Player | Forest Killarney | 4th Yellow | 1 Actual | 1 |
| Player | Wakehurst | 4th Yellow | 1 Actual | 1 |
| Player | ABH | 4th Yellow | 1 Actual | 1 |
| Team | Pittwater | TDP - Notice 11 - TDP | ||
| Player | Curl Curl | R7 - Second Caution in the same game | 1 Actual | 1 |
| Spectator | St Augustine's | Citation - R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | Held Over | |
| 7th August | ||||
| Player | Narrabeen | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | Manly Vale | R2 - Violent Conduct - General | 2 Actual | 2 |
| Player | Forest Killarney | 4th Yellow | 1 Actual | 1 |
| Player | Harbord | 4th Yellow | 1 Actual | 1 |
| Player | Harbord | 4th Yellow | 1 Actual | 1 |
| Team | Pittwater | TDP - Notice 16 - TDP | ||
| Team | Dee Why | TDP - Notice 18 - TDP | ||
| Team | St Augustine's | TDP - Notice 18 - TDP | ||
| Coach | Pittwater | Changed to; Citation - Section C - r) Threatening or intimidating behaviour by word or action towards a match official | Change to: (8 games) Suspended until 18th May 2026 | 5 |
| 31st July | ||||
| Player | Wakehurst | R1 – Serious Foul Play – Violent Tackle that endangers the safety of an opponent | 3 Actual | 2 |
| Player | Forest Killarney | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Coaches | Pittwater | Incident Report | No action taken | |
| Coaches | Pittwater | Incident Report | No action taken | |
| Player | Pittwater | Citation - R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 Actual | 5 |
| Player | Pittwater | R1 - Serious foul play – Over the Ball Tackle | 2 Actual | 2 |
| Team | Curl Curl | Incident Report | -1 Competition Point | - |
| ABH | Incident Report | -1 Competition Point | - | |
| Player | Curl Curl | Incident Report | 1 Actual 3 Suspended | - |
| Player | Curl Curl | Incident Report | 1 Actual 3 Suspended | - |
| Player | Curl Curl | Incident Report | 1 Actual 3 Suspended | - |
| Player | Harbord | 4th Yellow | 1 Actual | 1 |
| Player | Curl Curl | 4th Yellow | 1 Actual | 1 |
| Player | CC Strikers | 4th Yellow | 1 Actual | 1 |
| Player | Pittwater | 4th Yellow | 1 Actual | 1 |
| Player | Wakehurst | 4th Yellow | 1 Actual | 1 |
| Player | Wakehurst | 4th Yellow | 1 Actual | 1 |
| Player | Narrabeen | 4th Yellow | 1 Actual | 1 |
| Player | St Augustines | 4th Yellow | 1 Actual | 1 |
| Player | St Augustines | 6th Yellow | 2 Actual | 2 |
| Player | St Augustines | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Dee Why | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Wakehurst | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Mosman | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Manly Vale | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Pittwater | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Pittwater | R7 - Second Caution in the same game | 1 Actual | 1 |
| Pittwater | TDP - Notice 21 - TDP | |||
| Coach | Pittwater | Changed to; Citation - Section C - r) Threatening or intimidating behaviour by word or action towards a match official | Change to: (12 games) Suspended until 15th June | 5 |
| Coach | Pittwater | R2 - Violent Conduct - Threatening or intimidating a Match Official by word or action | Held Over | |
| Coach | Brookvale | No Change: - Sentence remains the same - 6 (six) matches - Suspended until 13th April 2026 for winter football Change – Suspended from coaching only. | 6 (six) matches - Suspended until 13th April 2026 | 5 |
| 24th July | ||||
| Coach | Brookvale | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 6 (six) matches - Suspended until 13th April 2026 | 5 |
| Coach | Pittwater | R2 - Violent Conduct - Threatening or intimidating a Match Official by word or action | Suspended until 1st January 2027 | 10 |
| Coach | Pittwater | R2 - Violent Conduct - Threatening or intimidating a Match Official by word or action | Suspended until 1st January 2027 | 10 |
| Player | Pittwater | R2 - Violent Conduct - Kicking | 4 Actual | 2 |
| Player | Forest Killarney | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | Narrabeen | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Coach | Brookvale | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Narrabeen | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest Killarney | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Wakehurst | 4th Yellow | 1 Actual | 1 |
| Player | St Augustines | 4th Yellow | 1 Actual | 1 |
| Player | St Augustines | 4th Yellow | 1 Actual | 1 |
| Player | St Augustines | 4th Yellow | 1 Actual | 1 |
| Player | St Augustines | 4th Yellow | 1 Actual | 1 |
| Player | Pittwater | 4th Yellow | 1 Actual | 1 |
| Player | Pittwater | 4th Yellow | 1 Actual | 1 |
| Player | Harbord | 4th Yellow | 1 Actual | 1 |
| Player | Curl Curl | 4th Yellow | 1 Actual | 1 |
| Player | ABH | 4th Yellow | 1 Actual | 1 |
| Player | Mosman | 4th Yellow | 1 Actual | 1 |
| Player | Curl Curl | 4th Yellow | 1 Actual | 1 |
| Player | St Augustines | 6th Yellow | 2 Actual | 2 |
| Team | Narrabeen | Excessive Cautions | 1 | |
| Team | Wakehurst | Excessive Cautions | 1 | |
| Team | Pittwater | TDP - Notice 21 - TDP | ||
| 17th July | ||||
| Player | Wakehurst | R2 - Violent Conduct - General | 2 Actual | 2 |
| Player | Wakehurst | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Player | Curl Curl | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Player | CC Strikers | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | Pittwater | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | Manly Vale | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Team | ABH | Incident - Breach of Code of Conduct by Team Spectators / and or Team | 5 | |
| Team | Mosman | Incident - Breach of Code of Conduct by Team Spectators / and or Team | 5 | |
| Spectator | St Augustine's | Citation - R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials R3 - Spectator Code of Conduct and Discipline h) If the Disciplinary Committee determines a breach of the MWFA Code of Conduct has occurred sanctions will be applied including: i. reprimand; ii. direction to make verbal or written apology; iii. period of suspension from attending matches; iv. place the individual on a bond; v. loss of Competition Points and/or imposition of team disciplinary points for the team; vi. deregistration of any related players from the MWFA vii. if a Participant a period of suspension from taking part in any Football related activity; viii. suspension from participation in a match or matches; i such other sanction as is appropriate in all the circumstances | Suspended Until 1st September 2025 | 6 |
| Player | ABH | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Narrabeen | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Avalon | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Wakehurst | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest Killarney | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Narrabeen | 4th Yellow | 1 Actual | 1 |
| Player | Harbord | 4th Yellow | 1 Actual | 1 |
| Player | Harbord | 4th Yellow | 1 Actual | 1 |
| Player | Harbord | 4th Yellow | 1 Actual | 1 |
| Player | Manly Vale | 4th Yellow | 1 Actual | 1 |
| Player | Narrabeen | 4th Yellow | 1 Actual | 1 |
| Player | Narrabeen | 4th Yellow | 1 Actual | 1 |
| Player | CC Strikers | 4th Yellow | 1 Actual | 1 |
| Player | Forest Killarney | 4th Yellow | 1 Actual | 1 |
| Player | Forest Killarney | 4th Yellow | 1 Actual | 1 |
| Player | Manly Vale | 4th Yellow | 1 Actual | 1 |
| Player | Pittwater | 4th Yellow | 1 Actual | 1 |
| Player | Wakehurst | 4th Yellow | 1 Actual | 1 |
| Player | Mosman | 4th Yellow | 1 Actual | 1 |
| Player | Brookvale | 4th Yellow | 1 Actual | 1 |
| Team | St Augustine's | TDP - Notice 10 TDP | 1st Warning | |
| Team | Avalon | TDP - Notice 11 TDP | 1st Warning | |
| Team | Narrabeen | TDP - Notice 9 TDP | 1st Warning | |
| 9th July | ||||
| Player | Mosman | R2 - Violent conduct | 1 Actual | 0 |
| Player | ABH | R2 - Violent conduct - Punching / Fighting | 4 Actual | 4 |
| Player | Manly Vale | R4 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | Pittwater | R4 - Denies an obvious goal scoring opportunity, punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | Narrabeen | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 Actual | 5 |
| Team | Avalon | Incident - Breach of the Code of Conduct by Team Spectator / and or Team | 5 | |
| Player | ABH | R2 - Violent conduct - General | 2 Actual | 2 |
| Player | St Augustines | R2 - Violent conduct - General | 2 Actual | 2 |
| Player | Brookvale | 4th Yellow | 1 Actual | 1 |
| Player | Brookvale | 4th Yellow | 1 Actual | 1 |
| Player | CC Strikers | 4th Yellow | 1 Actual | 1 |
| Player | Curl Curl | 4th Yellow | 1 Actual | 1 |
| Player | Dee Why | 4th Yellow | 1 Actual | 1 |
| Player | Dee Why | 4th Yellow | 1 Actual | 1 |
| Player | Manly Vale | 4th Yellow | 1 Actual | 1 |
| Player | Seaforth | 6th Yellow | 2 Actual | 2 |
| Team | Dee Why | Excessive Cautions | 1 | |
| Team | Seaforth | Excessive Cautions | 1 | |
| Team | ABH | Incident - Held Over | ||
| Team | Mosman | Incident - Held Over | ||
| Player | ABH | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Brookvale | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Curl Curl | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Dee Why | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Dee Why | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Harbord | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Seaforth | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | St Augustines | R7 - Second Caution in the same game | 1 Actual | 1 |
| Team | Narrabeen | TDP - Notice 14 TDP - 3 Points | ||
| Player | Dee Why | Section C (m) Bringing the Game into Disrepute | Suspended Until 1st January 2027 | 10 |
| Player | Dee Why | Section C (m) Bringing the Game into Disrepute | Suspended Until 1st January 2027 | 10 |
| 2nd July | ||||
| St Augustine's | TDP - Notice 10 TDP | - | ||
| Manly Vale | TDP - Notice 10 TDP | - | ||
| Team | Narrabeen | Excessive Cautions | - | 3 |
| Player | St Augustine's | 4th yellow | 1 Actual | 1 |
| Player | ABH | 4th yellow | 1 Actual | 1 |
| Player | Wakehurst | 4th yellow | 1 Actual | 1 |
| Player | Mosman | 4th yellow | 1 Actual | 1 |
| Player | CC Strikers | 4th yellow | 1 Actual | 1 |
| Player | ABH | 4th yellow | 1 Actual | 1 |
| Player | Pittwater | 4th yellow | 1 Actual | 1 |
| Player | Narrabeen | 4th yellow | 1 Actual | 1 |
| Player | St Augustine's | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Narrabeen | R1 – Serious Foul Play – Violent Charging, using excessive force with shoulder or forearm | 2 Actual | 2 |
| Player | Brookvale | R2 - Violent Conduct - Kicking | 1 Actual 1 suspended | 2 |
| Player | Brookvale | R2 - Violent Conduct - Kicking | 2 Actual | 2 |
| Player | St Augustine's | R2 - Violent Conduct - General | 2 Actual | 2 |
| Player | Harbord | R2 - Violent Conduct - General | 3 Actual | 2 |
| Player | Dee Why | R2 - Violent Conduct - Kicking | 3 Actual | 2 |
| Player | Narrabeen | R2 - Violent Conduct - Kicking | 3 Actual | 2 |
| Player | Wakehurst | R2 - Violent Conduct - Punching/Fighting | 2 Actual | 2 |
| Player | Seaforth | R3 - Spitting at an opponent or other person | Suspended unitl 2nd September 2025 | 5 |
| Player | Brookvale | R4 - Denies an abvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Player | Manly Vale | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | St Augustine's | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Spectator | Narrabeen | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | - | 6 |
| Coach | ABH | Citation-Section C - r) Threatening or intimidating behaviour by word or action towards a match official | Suspended Until 3rd August | 5 |
| Spectator | ABH | Citation-Section C - r) Threatening or intimidating behaviour by word or action towards a match official | - | 5 |
| Team | Dee Why | TDP - Notice 22 TDP | -3 Competition Points | |
| Player | Dee Why | Section C (m) Bringing the Game into Disrepute | Suspended Until 1st January 2027 | 10 |
| Player | Dee Why | Section C (m) Bringing the Game into Disrepute | Suspended Until 1st January 2027 | 10 |
| Player | Manly Vale | R2 - Violent Conduct - Punching/Fighting | 2 Actual | 2 |
| Player | Mosman | R2 - Violent Conduct - Punching/Fighting | 2 Actual | 2 |
| Player | CC Strikers | R6 - Using offensive, intimidating, insulting or abusive language and/or gestures | 4 Actual | 2 |
| Player | Brookvale | R2 - Violent Conduct - Punching/Fighting | 2 Actual | 2 |
| 25th June | ||||
| Team | Narrabeen | Excessive Cautions | - | 3 |
| Player | St Augustine's | 4th Yellow | 1 Actual | 1 |
| Player | St Augustine's | 4th Yellow | 1 Actual | 1 |
| Player | Pittwater | 4th Yellow | 1 Actual | 1 |
| Player | Pittwater | 4th Yellow | 1 Actual | 1 |
| Player | BTH | 4th Yellow | 1 Actual | 1 |
| Player | Brookvale | 4th Yellow | 1 Actual | 1 |
| Player | Wakehurst | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Wakehurst | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | CC Strikers | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest Killarney | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Pittwater | R7 - Second Caution in the same game | 1 Actual | 1 |
| Coach | Wakehurst | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | ABH | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | ABH | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Seaforth | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Harbord | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest Killarney | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | St Augustine's | R7 - Second Caution in the same game | 1 Actual | 1 |
| Team | Curl Curl | TDP - Notice 10 TDP | - | - |
| Team | Forest | TDP - Notice 11 TDP | - | - |
| Player | Brookvale | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Player | CC Strikers | R2 - Violent Conduct - Punching and Fighting | 2 Actual | 2 |
| Player | Forest Killarney | R2 - Violent Conduct - Punching and Fighting | 2 Actual | 2 |
| Player | ABH | R2 - Violent Conduct - General Range | 2 Actual | 2 |
| Coach | ABH | Citation - | Held Over | |
| Manager | ABH | Citation - | Held Over | |
| Spectator | St Augustine's | Citation - Breach of the Code of Conduct by Team Spectator / and or Team | N/A | 10 |
| Team | CCS vs BVL | Incident Report | Held Over | |
| Team | Manly Vale | Incident - Breach of the Code of Conduct by Team Spectator / and or Team | N/A | 10 |
| Team | Dee Why vs MOS | Incident Report | Held Over | |
| Team | MV vs MOS | Incident Report | Held Over | |
| Team | Forest Killarney | R3 - Spitting at an opponent or other person | Unitl 2nd September 2025 | 5 |
| 18th June | ||||
| Team | Pittwater | Excessive Cautions | - | 1 |
| Player | CC Strikers | 4th Yellow | 1 Actual | 1 |
| Player | Harbord | 4th Yellow | 1 Actual | 1 |
| Player | Narrabeen | 4th Yellow | 1 Actual | 1 |
| Player | Manly Vale | 4th Yellow | 1 Actual | 1 |
| Player | Dee Why | 4th Yellow | 1 Actual | 1 |
| Player | Narrabeen | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | CC Strikers | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Mosman | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | St Augustine's | R7 - State Cup | 1 Actual | |
| Player | St Augustine's | R5 - State Cup | 1 Actual | |
| Player | Forest Killarney | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 6 Actual | 5 |
| Player | Narrabeen | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 Actual | 5 |
| Player | Wakehurst | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | Narrabeen | R1 – Serious Foul Play | 4 Actual | 2 |
| Player | Forest Killarney | Incident Report | - | 6 |
| Manly Vale | Incident Report | Held Over | ||
| Letter to St Augustines | ||||
| Challenge Results | ||||
| Player | Curl Curl | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | Challenge - Changed to - 3 Actual 1 Suspended | 5 |
| 11th June | ||||
| Team | BTH | Excessive Cautions | - | 1 |
| Player | St Augustine's | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | St Augustine's | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Brookvale | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Narrabeen | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | ABH | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Harbord | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Pittwater | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Curl Curl | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 Actual | 5 |
| Player | St Augustine's | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 Actual | 5 |
| Player | Dee Why | R4 - Denies an abvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Coach | BTH | Citation - (q) Other offences by players or Team Officials as specified in an official report by a Match Official, AR, 4th Offical, MWFRA Mentor, MWFA Staff or MWFRA assessor | 1 Actual | 1 |
| 4th June | ||||
| Team | Harbord | Excessive Cautions | - | 1 |
| Player | Dee Why | 4th Yellow | 1 Actual | 1 |
| Player | Mosman | 4th Yellow | 1 Actual | 1 |
| Player | Forest Killarney | 4th Yellow | 1 Actual | 1 |
| Player | St Augustine's | 4th Yellow | 1 Actual | 1 |
| Player | Harbord | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Brookvale | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Avalon | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest Killarney | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Harbord | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Narrabeen | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Narrabeen | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Curl Curl | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Brookvale | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Harbord | R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 Actual | 5 |
| Team | Harbord | Incident Report | Letter | |
| Player | Forest Killarney | R2 - Violent Conduct - Head Butting | 5 Actual | 5 |
| Player | Wakehurst | R2 - Violent Conduct - general range | 2 Actual | 2 |
| Player | Brookvale | Citation – Section C – Other offences by participation - q) Other offences by players or Team Officials as specified in an official report by a Match Official, AR, 4th Offical, MWFRA Mentor, MWFA Staff or MWFRA assessor. | 2 Actual | 2 |
| Parent | Narrabeen | Citation – Breach Spectator Code of Conduct by team spectator / and or team | 5 | |
| Player | Narrabeen | Citation - Kicking | 6 Actual | 5 |
| Player | Narrabeen | R2 - Violent Conduct - Kicking | 4 Actual | 2 |
| Player | Harbord | R1 Serious foul play - Violent Charging, using excessive force with shoulder or forearm | 3 Actual | 2 |
| Player | CC Strikers | R2 - Violent Conduct - General | 2 Actual | 2 |
| Player | Seaforth | R2 - Violent Conduct - General | 2 Actual | 2 |
| Player | Pittwater | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | Dee Why | R5 - Denies an abvious goal scoring opportunity,punishable by free kick or penalty kick | 1 Actual | 1 |
| Player | Dee Why | R1 - Serious foul play - Kicking | 3 Actual | 2 |
| Team | BVL vs DY | Incident Report | Letter | |
| Team | STA vs BVL | Incident Report | Letter | |
| 28th May | ||||
| Team | Curl Curl | Excessive Cautions | - | 1 |
| Team | Brookvale | Excessive Cautions | - | 1 |
| Player | Brookvale | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Curl Curl | R2 - Violent Conduct - Punching Fighting | 2 Actual | 2 |
| Player | Mosman | R2 - Violent Conduct - General | 2 Actual | 2 |
| Player | Forest Killarney | R2 - Violent Conduct - Kicking | 2 Actual | 2 |
| Player | Mosman | R5 - Deny Goal Scoring Opportunity | 1 Actual | 1 |
| Player | Curl Curl | Citation | Held Over | |
| Player | Wakehurst | State Cup - R5 | 1 Actual | - |
| Player | Dee Why | State Cup - R5 | 1 Actual | - |
| Player | Mosman | State Cup - R6 | 4 Actual | - |
| Team | Brookvale vs Dee Why | Incident Report | Held Over | |
| Team | St Augustine's vs Brookvale | Incident Report | Held Over | |
| 21st May | ||||
| Player | Seaforth | 4th yellow | 1 Actual | 1 |
| Player | St Augustines | 4th yellow | 1 Actual | 1 |
| Player | Harbord | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Harbord | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest Killarney | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | BTH | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Brookvale | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | ABH B | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | ABH C | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Seaforth | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Seaforth | R2 - Violent Conduct - Elbowing to the body | 2 Actual | 2 |
| Player | CC Strikers | R1 – Serious Foul Play – Violent Tackle that endangers the safety of an opponent | 3 Actual | 2 |
| Player | Forest Killarney | R1 – Serious Foul Play – Violent Tackle that endangers the safety of an opponent | 3 Actual | 2 |
| Player | Brookvale | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| Player | St Augustines A | R4 - Denies an obvious goal scoring opportunity, handling ball | 1 Actual | 1 |
| R6 - Uses offensive, insulting or abusive language and/or gestures against or about Match Officials | 4 Actual | 5 | ||
| 14th May | ||||
| Team | Pittwater | Excessive Cautions | - | 3 |
| Team | Narrabeen B | Excessive Cautions | - | 1 |
| Team | St Augustines | Excessive Cautions | - | 3 |
| Player | Brookvale | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Narrabeen | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Manly Vale B | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Narrabeen B | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Dee Why | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | CC Strikers | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Pittwater | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Forest Killarney A | R7 - Second Caution in the same game | 1 Actual | 1 |
| Player | Mosman | R7 - Second Caution in the same game | 1 Actual | 1 |
