Manly Warringah Football Association wishes to congratulate the teams who have become League Champions for the 2025 season. We also wish all the best to those teams who will represent MWFA in this year’s Football NSW Champion of Champions tournament.
Junior Girls
| W12/1 A Split | Pittwater |
| W12/1 B Split | CC Strikers A |
| W12/2 | Wakehurst |
| W12/3 A Split | CC Strikers A |
| W12/3 B Split | Allambie Beacon Hill |
| W12/4 | Curl Curl B |
| W13/1 | Belrose Terrey Hills |
| W13/2 | Allambie Beacon Hill A |
| W13/3 | Narrabeen A |
| W13/4 | Brookvale |
| W14/1 | Dee Why |
| W14/2 | CC Strikers |
| W14/3 | CC Strikers A |
| W15/1 | Seaforth |
| W15/2 | Avalon A |
| W15/3 | Seaforth |
| W16/1 | Wakehurst |
| W16/2 | Seaforth A |
| W16/3 | Narrabeen |
| W18/1 | Wakehurst |
| W18/2 | Dee Why |
| W18/3 | Harbord |
Junior Mixed
| 12\1 | Seaforth |
| 12\2 | Seaforth A |
| 12\3 Split A | Harbord |
| 12\3 Split B | Belrose Terrey Hills |
| 12\4 | Brookvale |
| 12\5 | Mosman |
| 12\6 | Wakehurst A |
| 13\1 | Belrose Terrey Hills A |
| 13\2 | Pittwater |
| 13\3 | Avalon |
| 13\4 | Seaforth |
| 13\5 | Mosman |
| 14\1 | Seaforth |
| 14\2 | Avalon A |
| 14\3 | St Augustine’s |
| 14\4 | Allambie Beacon Hill |
| 15\1 | Belrose Terrey Hills |
| 15\2 | Belrose Terrey Hills |
| 15\3 | CC Strikers A |
| 16\1 | Forest Killarney A |
| 16\2 | St Augustine’s |
| 16\3 | Forest Killarney |
| 16\4 | Belrose Terrey Hills |
| 18\1 | Belrose Terrey Hills A |
| 18\2 | St Augustine’s B |
| 18\3 | Dee Why |
| 18\4 | Forest Killarney |
| 21\1 | CC Strikers A |
| 21\2 | Mosman |
Senior Women
| WAL1 | Curl Curl |
| WAL2 | Wakehurst A |
| WAL3 | Wakehurst |
| WAL4 | Narrabeen A |
| WO40/1 | Forest Killarney |
| WO40/2 | Brookvale |
| WO40/3 | Wakehurst |
| WPL | Manly Vale |
| WPL/R | Manly Vale |
Senior Men
| PL | Mosman |
| PL/R | Mosman |
| AL1 | Wakehurst |
| AL1/R | Brookvale |
| AL2 | Forest Killarney |
| AL3 | Curl Curl A |
| AL4 | Pittwater B |
| AL5 | Wakehurst |
| AL6 | Harbord B |
| AL7 | Allambie Beacon Hill |
| O35/1 | Pittwater |
| O35/2 | Forest Killarney |
| O35/3 | Dee Why |
| O35/4 | Mosman |
| O45/1 | Wakehurst |
| O45/2 | Curl Curl A |
| O45/3 | Allambie Beacon Hill |
| O45/4 | Forest Killarney |
| O45/5 | CC Strikers A |
Champion of Champions Representatives
| Age Group | Team |
| U13 | Belrose Terrey Hills A (U13/1) |
| U14 | Seaforth (U14/1) |
| U15 | Belrose Terrey Hills (U15/1) |
| U16 | Forest Killarney A (U16/1) |
| U17 | Belrose Terrey Hills B (U18/1) |
| U18 | Belrose Terrey Hills A (U18/1) |
| U21 | CC Strikers A (U21/1) |
| O35 | Pittwater (O35/1) |
| O45 | Wakehurst (O45/1) |
| AA Mens | Mosman (PL) |
| W13 | Belrose Terrey Hills (W13/1) |
| W14 | Dee Why (W14/1) |
| W15 | Seaforth (W15/1) |
| W16 | Wakehurst (W16/1) |
| W18 | Wakehurst (W18/1) |
| WO30 | Manly Vale (WAL2) |
| AA Womens | Manly Vale (WPL) |

