
JUDICIARY REPORT |
|||
| Description | OFFENCE | Judiciary OUTCOME | Team Discipline Points |
| Judiciary (Wednesday 29 August 2019) | |||
| 1 player (Seaforth) | RED CARD (R7 – second yellow card) | Suspended for 1 match | 1 Team Discipline Point |
| 1 player (St Augustines) | RED CARD (R5 – denying goal opportunity) | Suspended for 2 matches | 1 Team Discipline Point |
| 1 players (St Augustines) | RED CARD (R4 – Denying goal opportunity) | Suspended for 1 match | 1 Team Discipline Point |
| 1 players (St Augustines) | CITATION | Suspended for 4 matches | 5 Team Discipline Points |
| 1 player (Curl Curl) | RED CARD (R2 – Violent conduct) | Suspended for 2 matches | 2 Team Discipline Points |
| Challenge | |||
| Player (Dee Why) | Citation (Bringing the game into Disrepute) | Reduced to suspended 4 matches + 8 suspended | 10 Team Discipline Points |
| Player (Dee Why) (mistaken Identity) | Citation (Bringing the game into Disrepute) | Suspended for 6 matches | 10 Team Discipline Points |
| Player (Manly Vale) | RED CARD (R1 – serious foul play) | Reduced to 3 Matches | 2 Team Discipline Points |
http://www.mwfa.com.au/wp-content/uploads/2019/08/website-judiciary-report-2019-5.pdf